Besucherstatistik der Domain "www.contracom.de" für den Januar 2004 (exkl.30/31.1.04)

Summary Period: January 2004
Generated 30-Jan-2004 02:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit][Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 33593
Total Files 29336
Total Pages 16071
Total Visits 2285
Total KBytes 66206
Total Unique Sites 1666
Total Unique URLs 154
Total Unique Referrers 159
Total Unique User Agents 338
. Avg Max
Hits per Hour 46 306
Hits per Day 1119 1785
Files per Day 977 1653
Pages per Day 535 844
Visits per Day 76 128
KBytes per Day 2207 3617
Hits by Response Code
Code 200 - OK 29336
Code 206 - Partial Content 49
Code 301 - Moved Permanently 4
Code 302 - Found 5
Code 304 - Not Modified 3750
Code 403 - Forbidden 1
Code 404 - Not Found 448

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 394 1.17% 343 1.17% 199 1.24% 26 1.14% 28 1.68% 786 1.19%
2 762 2.27% 558 1.90% 390 2.43% 50 2.19% 56 3.36% 1309 1.98%
3 682 2.03% 537 1.83% 331 2.06% 56 2.45% 57 3.42% 1281 1.93%
4 1046 3.11% 884 3.01% 530 3.30% 92 4.03% 81 4.86% 2036 3.07%
5 944 2.81% 769 2.62% 453 2.82% 54 2.36% 50 3.00% 1717 2.59%
6 1412 4.20% 1134 3.87% 703 4.37% 128 5.60% 109 6.54% 2533 3.83%
7 1048 3.12% 958 3.27% 482 3.00% 64 2.80% 73 4.38% 2147 3.24%
8 1192 3.55% 1045 3.56% 579 3.60% 78 3.41% 77 4.62% 2308 3.49%
9 1260 3.75% 1147 3.91% 624 3.88% 64 2.80% 62 3.72% 2694 4.07%
10 922 2.74% 816 2.78% 448 2.79% 69 3.02% 72 4.32% 1857 2.80%
11 1269 3.78% 1110 3.78% 584 3.63% 96 4.20% 97 5.82% 2277 3.44%
12 1785 5.31% 1653 5.63% 831 5.17% 112 4.90% 120 7.20% 3515 5.31%
13 1735 5.16% 1576 5.37% 827 5.15% 93 4.07% 93 5.58% 3477 5.25%
14 1388 4.13% 1307 4.46% 643 4.00% 84 3.68% 90 5.40% 2879 4.35%
15 1009 3.00% 878 2.99% 480 2.99% 74 3.24% 78 4.68% 2002 3.02%
16 936 2.79% 858 2.92% 449 2.79% 53 2.32% 54 3.24% 1846 2.79%
17 1079 3.21% 835 2.85% 523 3.25% 77 3.37% 73 4.38% 2032 3.07%
18 1148 3.42% 1056 3.60% 600 3.73% 81 3.54% 92 5.52% 3022 4.56%
19 1526 4.54% 1424 4.85% 692 4.31% 116 5.08% 133 7.98% 3115 4.71%
20 1498 4.46% 1285 4.38% 741 4.61% 85 3.72% 87 5.22% 2831 4.28%
21 1764 5.25% 1619 5.52% 844 5.25% 116 5.08% 119 7.14% 3617 5.46%
22 1197 3.56% 1088 3.71% 519 3.23% 99 4.33% 101 6.06% 2424 3.66%
23 917 2.73% 843 2.87% 450 2.80% 77 3.37% 86 5.16% 1873 2.83%
24 445 1.32% 395 1.35% 202 1.26% 43 1.88% 51 3.06% 910 1.37%
25 860 2.56% 716 2.44% 409 2.54% 65 2.84% 65 3.90% 1543 2.33%
26 1403 4.18% 1166 3.97% 602 3.75% 79 3.46% 87 5.22% 2568 3.88%
27 1408 4.19% 1146 3.91% 695 4.32% 95 4.16% 99 5.94% 2580 3.90%
28 1071 3.19% 979 3.34% 509 3.17% 78 3.41% 85 5.10% 2213 3.34%
29 1452 4.32% 1178 4.02% 710 4.42% 80 3.50% 87 5.22% 2705 4.09%
30 41 0.12% 33 0.11% 22 0.14% 5 0.22% 5 0.30% 109 0.16%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 320 0.95% 9 294 1.00% 5 159 0.99% 23 678 1.02%
1 3 95 0.28% 2 82 0.28% 2 61 0.38% 8 235 0.35%
2 3 119 0.35% 3 104 0.35% 2 63 0.39% 8 240 0.36%
3 4 138 0.41% 3 103 0.35% 3 101 0.63% 10 288 0.43%
4 3 106 0.32% 2 78 0.27% 1 56 0.35% 5 164 0.25%
5 3 113 0.34% 3 99 0.34% 2 81 0.50% 9 272 0.41%
6 5 159 0.47% 3 100 0.34% 3 91 0.57% 9 260 0.39%
7 12 384 1.14% 11 344 1.17% 6 198 1.23% 28 839 1.27%
8 19 586 1.74% 18 544 1.85% 8 265 1.65% 40 1204 1.82%
9 46 1392 4.14% 44 1345 4.58% 21 651 4.05% 99 2975 4.49%
10 65 1973 5.87% 59 1783 6.08% 33 992 6.17% 137 4098 6.19%
11 61 1832 5.45% 55 1674 5.71% 27 817 5.08% 121 3615 5.46%
12 77 2327 6.93% 66 2008 6.84% 37 1128 7.02% 145 4362 6.59%
13 75 2276 6.78% 67 2021 6.89% 36 1087 6.76% 173 5190 7.84%
14 78 2362 7.03% 70 2121 7.23% 36 1093 6.80% 153 4600 6.95%
15 88 2647 7.88% 79 2395 8.16% 42 1283 7.98% 179 5357 8.09%
16 103 3111 9.26% 81 2435 8.30% 48 1464 9.11% 179 5374 8.12%
17 86 2608 7.76% 76 2302 7.85% 39 1189 7.40% 169 5056 7.64%
18 86 2607 7.76% 72 2187 7.46% 41 1253 7.80% 163 4880 7.37%
19 69 2087 6.21% 59 1779 6.06% 34 1028 6.40% 137 4113 6.21%
20 62 1884 5.61% 55 1657 5.65% 30 904 5.63% 121 3643 5.50%
21 58 1752 5.22% 52 1585 5.40% 26 789 4.91% 120 3606 5.45%
22 41 1250 3.72% 36 1107 3.77% 19 570 3.55% 80 2399 3.62%
23 48 1465 4.36% 39 1189 4.05% 24 748 4.65% 92 2758 4.17%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 2584 7.69% 6506 9.83% /acripte/ass.css
2 1857 5.53% 7773 11.74% /
3 1517 4.52% 1298 1.96% /acripte/anzeigeass.css
4 1514 4.51% 3116 4.71% /menue.htm
5 1513 4.50% 2554 3.86% /pastepcie.htm
6 1511 4.50% 6829 10.31% /inhalt.htm
7 1511 4.50% 2006 3.03% /suche/artikelframe.htm
8 1493 4.44% 8683 13.12% /suche/anzeige.htm
9 1466 4.36% 3462 5.23% /suche/suche.htm
10 413 1.23% 648 0.98% /artikel/anzeigen.php
11 302 0.90% 558 0.84% /artikel/attac.htm
12 224 0.67% 621 0.94% /artikel/wto.htm
13 197 0.59% 315 0.48% /wbuch.htm
14 169 0.50% 328 0.49% /artikel/globalplayer.htm
15 168 0.50% 847 1.28% /artikel/iwf.htm
16 160 0.48% 1057 1.60% /artikel/brockhausdef1.htm
17 149 0.44% 556 0.84% /artikel/brettonwoods.htm
18 149 0.44% 1039 1.57% /links.htm
19 144 0.43% 238 0.36% /artikel/gatt.htm
20 142 0.42% 409 0.62% /artikel/weltbank.htm
21 136 0.40% 1698 2.56% /artikel/migration2.htm
22 124 0.37% 226 0.34% /artikel/g78.htm
23 98 0.29% 321 0.48% /artikel/oecd.htm
24 97 0.29% 103 0.16% /artikel/gats.htm
25 93 0.28% 165 0.25% /artikel/globalvillage.htm
26 91 0.27% 24 0.04% /artikel/bramap.htm
27 82 0.24% 270 0.41% /buechertips.htm
28 77 0.23% 311 0.47% /artikel/tobintax.htm
29 75 0.22% 72 0.11% /artikel/ceo.htm
30 73 0.22% 106 0.16% /artikel/g10.htm

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 1493 4.44% 8683 13.12% /suche/anzeige.htm
2 1857 5.53% 7773 11.74% /
3 1511 4.50% 6829 10.31% /inhalt.htm
4 2584 7.69% 6506 9.83% /acripte/ass.css
5 1466 4.36% 3462 5.23% /suche/suche.htm
6 1514 4.51% 3116 4.71% /menue.htm
7 1513 4.50% 2554 3.86% /pastepcie.htm
8 1511 4.50% 2006 3.03% /suche/artikelframe.htm
9 136 0.40% 1698 2.56% /artikel/migration2.htm
10 1517 4.52% 1298 1.96% /acripte/anzeigeass.css

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 1857 5.53% 1615 70.96% /
2 302 0.90% 75 3.30% /artikel/attac.htm
3 1511 4.50% 59 2.59% /inhalt.htm
4 1511 4.50% 51 2.24% /suche/artikelframe.htm
5 1514 4.51% 50 2.20% /menue.htm
6 1493 4.44% 44 1.93% /suche/anzeige.htm
7 1466 4.36% 40 1.76% /suche/suche.htm
8 1513 4.50% 39 1.71% /pastepcie.htm
9 160 0.48% 33 1.45% /artikel/brockhausdef1.htm
10 413 1.23% 15 0.66% /artikel/anzeigen.php

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 1493 4.44% 567 24.99% /suche/anzeige.htm
2 1857 5.53% 294 12.96% /
3 302 0.90% 121 5.33% /artikel/attac.htm
4 413 1.23% 119 5.24% /artikel/anzeigen.php
5 1511 4.50% 87 3.83% /inhalt.htm
6 224 0.67% 73 3.22% /artikel/wto.htm
7 1513 4.50% 70 3.09% /pastepcie.htm
8 149 0.44% 67 2.95% /links.htm
9 160 0.48% 58 2.56% /artikel/brockhausdef1.htm
10 1466 4.36% 54 2.38% /suche/suche.htm

Top 30 of 159 Total Referrers
# Hits Referrer
1 927 2.76% http://www.google.de/search
2 125 0.37% http://www.tricus.de/
3 70 0.21% http://www.google.at/search
4 69 0.21% http://www.google.ch/search
5 31 0.09% http://suche.lycos.de/cgi-bin/pursuit
6 31 0.09% http://www.google.com/search
7 24 0.07% http://de.search.yahoo.com/search/de
8 20 0.06% http://directory.google.com/Top/World/Deutsch/Gesellschaft/Globalisierung/
9 19 0.06%
10 19 0.06% http://216.239.37.104/translate_c
11 13 0.04% http://brisbane.t-online.de/fast-cgi/tsc
12 13 0.04% http://de.dir.yahoo.com/Finanzen_und_Wirtschaft/Handel_und_Weltwirtschaft/Globalisierung/
13 13 0.04% http://mserv.rrzn.uni-hannover.de/cgi-bin/meta/meta.ger1
14 11 0.03% http://www.freenet.de/tools/leiste/
15 8 0.02% http://de.dir.yahoo.com/finanzen_und_wirtschaft/handel_und_weltwirtschaft/Globalisierung/
16 8 0.02% http://suche.web.de/search/
17 8 0.02% http://www.thebestofnet.com/cgi-bin/topsecret.cgi
18 7 0.02% http://suche.netscape.de/suche/search.jsp
19 6 0.02% http://search.msn.de/results.aspx
20 6 0.02% http://sucheaol.aol.de/suche/search.jsp
21 5 0.01% http://jserv.rrzn.uni-hannover.de/meta/cgi-bin/meta.ger1
22 5 0.01% http://oekonomie.ph-gmuend.de/globalisierung/glob_links.htm
23 5 0.01% http://search.yahoo.com/search
24 4 0.01% http://gerda.univie.ac.at/ie/ws03/fischer/wiki/index.php/Aktuelle kritische Positionen zu Freihandel (ft)
25 4 0.01% http://www.google.com/custom
26 4 0.01% http://www.sgipt.org/politpsy/global/global0.htm
27 3 0.01% http://bserv.rrzn.uni-hannover.de/cgi-bin/meta/meta.ger1
28 3 0.01% http://de.altavista.com/web/results
29 3 0.01% http://dmoz.org/World/Deutsch/Gesellschaft/Globalisierung/
30 3 0.01% http://www.egocity.net/

Top 15 of 15 Total Search Strings
# Hits Search String
1 55 71.43% globalisierung
2 4 5.19% attac iwf
3 4 5.19% was ist globalisierung
4 2 2.60% attac
5 2 2.60% globalisierung wto
6 1 1.30% 'globalisierung'
7 1 1.30% auswirkungen der globalisierung
8 1 1.30% bretton woods globalisierung
9 1 1.30% globalisierung erkl
10 1 1.30% globalisierung und europa
11 1 1.30% globalisierungsgegner ngo
12 1 1.30% iwf weltbank
13 1 1.30% wto globalisierung
14 1 1.30% wto iwf
15 1 1.30% wto und globalisierung

Top 15 of 338 Total User Agents
# Hits User Agent
1 30319 90.25% Micro$oft Internet Exploder
2 2279 6.78% Netscape
3 259 0.77% Scooter/3.3_SF
4 118 0.35% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 98 0.29% Opera/7.22 (Windows NT 5.1; U) [de]
6 71 0.21% Pita
7 55 0.16% BravoBrian SpiderEngine MarcoPolo
8 53 0.16% www.adressendeutschland.de
9 24 0.07% Der Bot aus Poppelsdorf (http://www.avaris-webdesign.de, bloe
10 21 0.06% appie 1.1 (www.walhello.com)
11 21 0.06% semanticdiscovery/0.2(http://www.semanticdiscovery.com/sd/rob
12 20 0.06% Opera/7.23 (Windows 98; U) [en]
13 18 0.05% Opera/7.21 (Windows 98; U) [de]
14 17 0.05% FAST-WebCrawler/3.7/FirstPage (atw-crawler at fast dot no;htt
15 14 0.04% msnbot/0.11 (+http://search.msn.com/msnbot.htm)

Usage by Country for January 2004

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 17905 53.30% 15655 53.36% 35310 53.33% Network
2 6224 18.53% 5542 18.89% 12212 18.44% Germany
3 2464 7.33% 2286 7.79% 5168 7.81% Unresolved/Unknown
4 2377 7.08% 2028 6.91% 4437 6.70% Austria
5 1812 5.39% 1300 4.43% 3430 5.18% US Commercial
6 1790 5.33% 1606 5.47% 3466 5.24% Switzerland
7 137 0.41% 116 0.40% 278 0.42% Italy
8 123 0.37% 122 0.42% 273 0.41% Poland
9 101 0.30% 99 0.34% 219 0.33% United Kingdom
10 92 0.27% 89 0.30% 238 0.36% US Educational
11 81 0.24% 79 0.27% 172 0.26% France
12 79 0.24% 61 0.21% 135 0.20% Luxembourg
13 46 0.14% 46 0.16% 104 0.16% Israel
14 45 0.13% 24 0.08% 53 0.08% Denmark
15 43 0.13% 24 0.08% 69 0.10% Spain
16 41 0.12% 40 0.14% 83 0.13% Japan
17 37 0.11% 26 0.09% 105 0.16% Netherlands
18 36 0.11% 36 0.12% 70 0.11% Latvia
19 26 0.08% 26 0.09% 60 0.09% Turkey
20 22 0.07% 22 0.07% 56 0.08% Thailand
21 21 0.06% 21 0.07% 55 0.08% Belgium
22 21 0.06% 21 0.07% 47 0.07% Russian Federation
23 20 0.06% 19 0.06% 37 0.06% Singapore
24 19 0.06% 19 0.06% 39 0.06% Czech Republic
25 18 0.05% 18 0.06% 36 0.05% Non-Profit Organization
26 4 0.01% 4 0.01% 19 0.03% Dominican Republic
27 2 0.01% 1 0.00% 5 0.01% Belize
28 2 0.01% 2 0.01% 9 0.01% Guatemala
29 2 0.01% 1 0.00% 5 0.01% Hungary
30 1 0.00% 1 0.00% 5 0.01% International (int)